Follow us on social:
1. A cost effective solution to providing your customers with superior performance in both iced and hot drinks.
2. Visually digital tube programming can ensure precise drink ratio!
3. Noblest and glaring LED lighting case panel satisfies the demands of brand promotion perfectly!
4. Includes intelligent voice reminder for trouble and drink delivery.
5. It offers quantificational & non-quantificational drinks in manual mode & automatic mode.
6. It can serve 2 cups of drinks simultaneously, ideal for crowded locations!
7. Ingredients refrigeration function is optional.
| Model | Corolla GT | Corolla GT (Refrigerated version) |
|---|---|---|
| Power | cold: 550W; hot: 1750W | cold: 900W; hot: 1850W |
| Electrical Supply | 220V–240V / 110V–120V, 50Hz / 60Hz | 220V–240V / 110V–120V, 50Hz / 60Hz |
| Dimension (H×W×D) | 890×400×670 mm | 920×460×730 mm |
| Flavor Selection | 4 | 4 |
| Capacity per Flavor | Max: 5L, bottle or BIB | Max: 5L, bottle or BIB |
| Net Weight | 55 kg | 70 kg |
| Temperature | cold: 3–4℃; hot: 60℃ | cold: 3–4℃; hot: 60℃ |
| Refrigerant | R134a | R134a |
| Water Tank Capacity | 7.5 L | 7.5 L |
Water supply: Compatible with both direct tap water supply and barrelled water supply.